

|
Thursday - Thirsty Thursdays
|
||||||||||||||||||||||
| 1/21 | 1/28 | 2/4 | 2/11 | 2/18 | 2/25 | 3/4 | 3/11 | 3/18 | 3/25 | 4/1 | 4/8 | 4/15 | 4/22 | Totals | ||||||||
| Ken | 1.5 | 1.5 | 1.0 | 2.5 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.5 | 1.5 | 2.5 | 1.5 | 0.5 | 19.0 | |||||||
| Kieth | 2.0 | 3.5 | 2.0 | 0.5 | 3.0 | 1.5 | 1.5 | 1.0 | 2.5 | 1.5 | 2.0 | 2.0 | 2.5 | 3.0 | 28.5 | |||||||
| Billy | 0.5 | 0.5 | 0.0 | 0.0 | 1.5 | 0.5 | 3.0 | 3.5 | 1.5 | 1.5 | 0.5 | 1.0 | 0.5 | 0.0 | 14.5 | |||||||
| TJ | 1.0 | 1.0 | 1.0 | 2.5 | 2.0 | 2.5 | 0.5 | 1.0 | 0.5 | 2.0 | 2.5 | 0.5 | 0.5 | 0.5 | 18.0 | |||||||
| Vinnie | 1.5 | 1.0 | 3.0 | 0.5 | 0.5 | 1.5 | 1.5 | 0.0 | 1.5 | 2.5 | 1.0 | 1.5 | 3.0 | 1.5 | 20.5 | |||||||
| Brian | 2.5 | 1.5 | 2.0 | 3.0 | 1.0 | 2.0 | 1.0 | 2.5 | 1.0 | 1.0 | 1.5 | 1.5 | 1.0 | 3.5 | 25.0 | |||||||
|
|
||||||||||||||||||||||
Thursday Night League
